Production | |
| Manufacturer: | John Deere |
| Type: | Utility tractor |
| Factory: | Mannheim, Baden-Württemberg, Germany |
| Original price: | $86,076 (2014 PowrQuad 2WD ) |
| Original price: | $114,787 (2014 IVT 4WD ) |
John Deere 6105R Power | |
| Engine (gross): | 105 hp 78.3 kW |
| PTO (claimed): | 86 hp 64.1 kW |
| Drawbar (tested): | 78.7 hp 58.7 kW |
| PTO (tested): | 105.3 hp 78.5 kW |
Mechanical | |
| Chassis: | 4x2 2WD |
| 4x4 MFWD 4WD | |
| Differential lock: | hydraulic rear lock |
| Steering: | hydrostatic power |
| Brakes: | hydraulic wet disc |
| Trailer brakes: | hydraulic*Optional |
| Cab: | ComfortView cab standard with air-conditioning. GreenStar and AutoTrac ready with ISOBUS connector. |
| Transmissions: | 16-speed partial power shift |
| 24-speed partial power shift | |
| infinitely variable transmission | |
Hydraulics | |
| Type: | load-sensing pressure flow compensated |
| Pump flow: | 30 gpm 113.6 lpm |
| SCV flow: | 26.4 gpm 99.9 lpm |
Tractor hitch | |
| Rear Type: | 2/3N |
| Control: | electronic lower-link draft sensing |
| Rear lift (at 24"/610mm): | 4,755 lbs 2156 kg |
| Drawbar: | Category 2 swinging drawbar with hammerstrap |
Power Take-off (PTO) | |
| Rear PTO: | independent |
| Clutch: | hydraulic wet disc |
| Rear RPM: | 540/1000 (1.375) |
| 540/540E/1000 (optional) | |
6105R Serial Numbers | |
| Location: | Serial number plate on right side of main tractor frame. |
Electrical | |
| Ground: | negative |
| Charging system: | alternator |
| Charging amps: | 120 |
| 200*Optional | |
| Battery volts: | 12 |
| Battery AH: | 154 |
Engine Detail | |
| John Deere PowerTech PVX | |
| turbocharged diesel | |
| 4-cylinder 16-valve | |
| liquid-cooled inline | |
| Displacement: | 276 ci 4.5 L |
| Bore/Stroke: | 4.19x5.00 inches 106 x 127 mm |
| Emissions: | Interim Tier 4 |
| Emission control: | exhaust gas recirculation (EGR) |
| Rated Power (EC 97/98): | 105 hp 78.3 kW |
| Fuel system: | high pressure common rail |
| Air cleaner: | dual stage dry |
| Rated RPM: | 2100 |
| Idle RPM: | 850-2250 |
| Operating RPM: | 1300-2100 |
| Torque: | 363 lb-ft 492.2 Nm |
| Torque RPM: | 1600 |
| Firing order: | 1-3-4-2 |
| Starter: | electric |
| Starter volts: | 12 |
| Starter power: | 4 hp 3.0 kW |
| Intake valve clearance: | 0.0189 inches 0.480 mm |
| Exhaust valve clearance: | 0.0278 inches 0.706 mm |
Dimensions | |
| Wheelbase: | 101.6 inches 258 cm |
| Length: | 178.8 inches 454 cm |
| Width: | 100.4 inches 255 cm |
| Height (cab): | 110.1 inches 279 cm |
| 113.7 inches 288 cm (suspended cab) | |
| Operating weight: | 13030 lbs 5910 kg |
| Front axle: | Triple-Link Suspension |
| Rear axle: | Flange |
| Rear axle: | Optional rack-and-pinion axle: 3.1 by 100.6 inches 78 by 2555 mm |