Production | |
| Manufacturer: | John Deere |
| Type: | Utility tractor |
| Factory: | Saltillo, Mexico |
| Original price: | $45,299 (2011) |
John Deere 6100D Power | |
| Engine (gross): | 98.9 hp 73.7 kW |
| PTO (claimed): | 82 hp 61.1 kW |
| Drawbar (tested): | 74.66 hp 55.7 kW |
| PTO (tested): | 90.10 hp 67.2 kW |
Mechanical | |
| Chassis: | 4x2 2WD |
| 4x4 MFWD 4WD (optional) | |
| Steering: | hydrostatic power |
| Brakes: | differential mechanical wet disc |
| Cab: | Folding 2-post ROPS or cab with heat and A/C |
| Transmissions: | 9-speed partially synchronized with power shuttle |
| 9-speed partially synchronzied | |
Capacity | |
| Fuel: | 41.7 gal 157.8 L |
| Hydraulic system: | 15.3 gal 57.9 L |
| Front axle: | 6.9 qts 6.5 L |
| Front hubs: | 2.1 qts 2.0 L (each) |
Hydraulics | |
| Type: | open center |
| Capacity: | 15.3 gal 57.9 L |
| Pressure: | 2830 psi 195.1 bar |
| Valves: | 2 to 3 |
| Pump flow: | 17.6 gpm 66.6 lpm |
| Steering flow: | 6.9 gpm 26.1 lpm |
Tractor hitch | |
| Rear Type: | II |
| Control: | mechanical lower link |
| Rear lift (at 24"/610mm): | 6,800 lbs 3084 kg |
Power Take-off (PTO) | |
| Rear PTO: | independent |
| Clutch: | dry disc |
| Rear RPM: | 540/1000 (1.375) |
| Engine RPM: | 540@2100 1000@2100 |
6100D Serial Numbers | |
| Location: | Serial number plate on the right side of the tractor frame, above the front axle. |
Electrical | |
| Ground: | negative |
| Charging system: | alternator |
| Charging amps: | 70 (ROPS) |
| 90 (cab) | |
| Battery CCA: | 925 |
| Battery volts: | 12 |
| Battery AH: | 180 |
| Battery Group: | 31 |
Engine Detail | |
| John Deere 4045T PowerTech | |
| turbocharged diesel | |
| 4-cylinder 8-valve | |
| liquid-cooled | |
| Displacement: | 276 ci 4.5 L |
| Bore/Stroke: | 4.20x5.00 inches 107 x 127 mm |
| Emissions: | Tier 1 |
| Rated Power (EC 97/98): | 98.9 hp 73.7 kW |
| Fuel system: | rotary mechanical injection |
| Air cleaner: | two paper elements |
| Compression: | 17:1 |
| Rated RPM: | 2100 |
| Idle RPM: | 850-2275 |
| Torque: | 274 lb-ft 371.5 Nm |
| Torque RPM: | 1400 |
| Firing order: | 1-3-4-2 |
| Starter volts: | 12 |
| Coolant capacity: | 17.4 qts 16.5 L |
| Intake valve clearance: | 0.014 inches 0.356 mm |
| Exhaust valve clearance: | 0.018 inches 0.457 mm |
Dimensions | |
| Wheelbase: | 92.5 inches 234 cm |
| 2WD Length: | 168.5 inches 427 cm |
| 4WD Length: | 166 inches 421 cm |
| Width: | 72 inches 182 cm |
| Height (cab): | 107.5 inches 273 cm |
| Height (exhaust): | 106 inches 269 cm |
| 2WD Clearance (front axle): | 23.5 inches 59 cm |
| 4WD Clearance (front axle): | 18 inches 45 cm |
| Clearance (rear axle): | 26.5 inches 67 cm |
| Clearance (drawbar): | 18 inches 45 cm |
| Front tread: | 60.4 to 80.4 inches 153 to 204 cm (2WD) |
| Front tread: | 59.7 to 79.4 inches 151 to 201 cm (4WD) |
| Rear tread: | 59.5/63.5/67.6/71.3/75.4/79.4 inches 151/161/171/181/191/201 cm |