Production | |
| Manufacturer: | Ford-New Holland |
| Type: | Row-Crop tractor |
| Factories: | Romeo, Michigan, USA |
| Basildon, England | |
| Original price: | $28,000 (1990 ) |
Variants | |
| utility | |
| row-crop |
Ford-New Holland 7710 Power | |
| Engine (gross): | 97 hp 72.3 kW |
| PTO (claimed): | 86 hp 64.1 kW |
| Drawbar (tested): | 74.08 hp 55.2 kW |
| PTO (tested): | 86.95 hp 64.8 kW |
Mechanical | |
| Chassis: | 4x2 2WD |
| 4x4 MFWD 4WD | |
| Differential lock: | mechanical rear |
| Steering: | power |
| Brakes: | differential mechanical wet disc |
| Cab: | Two-post ROPS. Cab optional with air-conditioning. |
| Transmissions: | 8-speed |
| 16-speed partial power shift | |
| 16-speed synchromesh partial power shift | |
Capacity | |
| Fuel: | 47 gal 177.9 L |
| Hydraulic system: | 15 gal 56.8 L |
Hydraulics | |
| Type: | open center |
| Capacity: | 15 gal 56.8 L |
| Pressure: | 2500 psi 172.4 bar |
| Valves: | 2 |
| Pump flow: | 18.2 gpm 68.9 lpm |
| Steering flow: | 2.74 gpm 10.4 lpm |
Tractor hitch | |
| Rear Type: | II/I |
| Rear lift (at 24"/610mm): | 4473 lbs 2028 kg |
Power Take-off (PTO) | |
| Rear PTO: | independent |
| Rear RPM: | 540/1000 |
| Engine RPM: | 540@1902 1000@2059 |
7710 Serial Numbers | |
| Location: | On plate inside engine compartment and on right-front of transmission. |
| 1982: | C681910 |
| 1983: | C695880 |
| 1984: | C713459 |
| 1985: | C737800 |
| 1986: | C754100 |
| 1986: | BA80100 |
| 1987: | C768000 |
| 1987: | BB06622 |
| 1988: | BB31777 |
| 1989: | BB80260 |
| 1990: | BC26239 |
| 1991: | BC68791 |
Electrical | |
| Ground: | negative |
| Charging system: | alternator |
| ROPS Charging amps: | 51 |
| Cab Charging amps: | 71 |
| Battery volts: | 12 |
| Battery AH: | 128 |
Engine Detail | |
| Ford | |
| turbocharged diesel | |
| 4-cylinder | |
| liquid-cooled | |
| Displacement: | 268 ci 4.4 L |
| Bore/Stroke: | 4.4x4.4 inches 112 x 112 mm |
| Power (gross): | 97 hp 72.3 kW |
| Air cleaner: | dual paper elements |
| Compression: | 15.6:1 |
| Rated RPM: | 2100 |
| Torque: | 278 lb-ft 377.0 Nm |
| Starter volts: | 12 |
| Oil capacity: | 9 qts 8.5 L |
| Coolant capacity: | 18 qts 17.0 L |
Dimensions | |
| 2WD Wheelbase: | 101.6 inches 258 cm |
| 4WD Wheelbase: | 97.6 inches 247 cm |
| 2WD Length: | 151.3 inches 384 cm |
| 4WD Length: | 154.7 inches 392 cm |
| Width: | 76.9 inches 195 cm |
| Ground clearance: | 20.7 inches 52 cm |
| 24.8 inches 62 cm (optional front axle) | |
| 2WD Front tread: | 58.5 to 86.5 inches 148 to 219 cm |
| 4WD Front tread: | 60 to 79 inches 152 to 200 cm |
| Rear tread: | 60 to 80 inches 152 to 203 cm (manual) |
| Rear tread: | 56 to 90 inches 142 to 228 cm (power) |