Production | |
| Manufacturer: | Ford |
| Type: | Utility tractor |
| Factory: | Highland Park, Michigan, USA |
| Total built: | 128,965 |
| Original price: | $1,560 (1954 ) |
| The Ford NAA "Golden Jubilee" was released as part of the 50th anniversary of Ford. The 1953 model (production began in September 1952) had a special nose badge noting the anniversary. | |
Ford NAA Power | |
| Drawbar (claimed): | 20.2 hp 15.1 kW |
| PTO (claimed): | 30.15 hp 22.5 kW |
| Plows: | 2*Two 16-inch plows. Use of three 14-inch was common |
| Drawbar (tested): | 26.8 hp 20.0 kW |
| Belt (tested): | 31.14 hp 23.2 kW |
Mechanical | |
| Chassis: | 4x2 2WD |
| Steering: | manual |
| Brakes: | differential mechanical drum |
| Cab: | Open operator station |
| Transmission: | 4-speed gear |
Capacity | |
| Fuel: | 11 gal 41.6 L |
| Hydraulic system: | 2 gal 7.6 L |
| Rear axle: | 8 qts 7.6 L |
Hydraulics | ||
| Type: | live | |
| Capacity: | 2 gal 7.6 L | |
| Pressure: | 2000 psi 137.9 bar | |
| Pump flow: | 4.8 gpm 18.2 lpm | |
| Oil type: | 32oF [0oC]↑ | : Type A Hydraulic Oil |
| 32oF [0oC]↓ | : Type C Hydraulic Oil | |
Tractor hitch | |
| Rear Type: | I |
| Control: | position and draft control |
| Rear lift: | 800 lbs 362 kg |
Power Take-off (PTO) | |
| Rear PTO: | transmission |
| Rear RPM: | 540 (1.125) |
| Engine RPM: | 545@1500 |
NAA Serial Numbers | |
| Location: | Front of engine block (early) or left side of transmission case (later). |
| 1952: | NAA 1 |
| 1953: | NAA 4930 |
| 1954: | NAA 77478 |
| Final: | NAA 128965 |
Electrical | |
| Ground: | positive |
| Charging system: | generator |
| Charging amps: | 20 |
| Battery volts: | 6 |
Engine Detail | |
| Ford | |
| gasoline | |
| 4-cylinder 8-valve | |
| liquid-cooled | |
| Displacement: | 134 ci 2.2 L |
| Bore/Stroke: | 3.4375x3.60 inches 87 x 91 mm |
| Compression: | 6.6:1 |
| Rated RPM: | 2000 |
| Idle RPM: | 450-2000 |
| Operating RPM: | 1500-2000 |
| Torque: | 110 lb-ft 149.2 Nm |
| Torque RPM: | 1400 |
| Firing order: | 1-2-4-3 |
| Starter volts: | 6 |
| Coolant capacity: | 15 qts 14.2 L |
| Sparkplug: | H-10 14mm |
| Sparkplug gap: | 0.025 inches 0.635 mm |
| Point gap: | 0.025 inches 0.635 mm |
Transmission | ||
| Transmission: | Ford | |
| Type: | gear | |
| Gears: | 4 forward and 1 reverse | |
| Clutch: | dry disc | |
| Oil capacity: | 5 qts 4.7 L | |
| Oil type: | 32oF [0oC]↑ | : SAE90 |
| 32oF [0oC]↓ | : SAE80 | |
Dimensions | |
| Wheelbase: | 73.875 inches 187 cm |
| Length: | 118.875 inches 301 cm |
| Width: | 64.75 inches 164 cm |
| Height: | 57.25 inches 145 cm |
| Ground clearance: | 13 inches 33 cm *Clearance at tractor frame. |
| Clearance (front axle): | 21 inches 53 cm |
| Clearance (rear axle): | 21 inches 53 cm |
| Front tread: | 48 to 76 inches 121 to 193 cm |
| Rear tread: | 48 to 76 inches 121 to 193 cm |