Production | |
| Manufacturer: | Ford |
| Type: | Utility tractor |
| Factory: | Queretaro, Mexico |
| Original price: | $28,500 (2000) |
Ford 6610S Power | |
| Engine: | 85 hp 63.4 kW |
| PTO (claimed): | 76 hp 56.7 kW |
Mechanical | |
| Chassis: | 4x2 2WD |
| 4x4 MFWD 4WD | |
| Steering: | hydrostatic power |
| Brakes: | wet disc |
| Cab: | Two-post ROPS. |
| Transmission: | 8-speed unsynchronized gear |
Capacity | |
| Fuel: | 21.5 gal 81.4 L |
| 13.2 gal 50.0 L (aux. tank) | |
| Steering: | 2.3 qts 2.2 L |
Hydraulics | |
| Type: | gear pump |
| Pressure: | 2500 psi 172.4 bar |
| Valves: | 2 |
| Pump flow: | 9.7 gpm 36.7 lpm |
| Steering flow: | 9.6 gpm 36.3 lpm |
| Steering cap.: | 2.3 qts 2.2 L |
Tractor hitch | |
| Rear Type: | II |
| Control: | position control with top-link draft sensing |
| Rear lift: | 4040 lbs 1832 kg |
Power Take-off (PTO) | |
| Rear PTO: | independent |
| Rear RPM: | 540 |
| Engine RPM: | 540@1900 |
6610S Serial Numbers | |
| Location: | Front right of transmission |
| 1994: | ZX35000 |
| 1995: | 351863M |
| 1996: | 353483M |
| 1997: | 354758M |
| 1998: | 358416M |
| 1999: | 361105M |
| 2000: | 363210M |
| 2001: | 365619M |
| 2002: | 368034M |
| 2003: | 371020M |
Electrical | |
| Ground: | negative |
| Charging system: | alternator |
| Charging amps: | 55 |
| Charging volts: | 12 |
| Battery volts: | 12 |
Engine Detail | |
| Ford | |
| diesel | |
| 4-cylinder | |
| liquid-cooled | |
| Displacement: | 304 ci 5.0 L |
| Bore/Stroke: | 4.4x5.0 inches 112 x 127 mm |
| Power: | 85 hp 63.4 kW |
| Compression: | 17.5:1 |
| Rated RPM: | 2200 |
| Firing order: | 1-3-4-2 |
| Starter volts: | 12 |
| Oil capacity: | 12 qts 11.4 L |
| Coolant capacity: | 13.75 qts 13.0 L |
| Intake valve clearance: | 0.016 inches 0.406 mm (cold) |
| Exhaust valve clearance: | 0.019 inches 0.483 mm (cold) |
Transmission | |
| Type: | unsynchronized gear |
| Gears: | 8 forward and 2 reverse |
| Four gears, plus reverse, in two ranges. Tractor must be stopped, and clutch used, before shifting gear or range. | |
Dimensions | |
| 2WD Wheelbase: | 87.5 inches 222 cm |
| 4WD Wheelbase: | 88.8 inches 225 cm |
| 2WD Length: | 145.2 inches 368 cm |
| 4WD Length: | 153.1 inches 388 cm |
| Height (ROPS): | 95.9 inches 243 cm |
| 2WD Weight: | 5695 lbs 2583 kg |
| 4WD Weight: | 6335 lbs 2873 kg |
| 2WD Ground clearance: | 18.4 inches 46 cm |
| 4WD Ground clearance: | 17.8 inches 45 cm |