Production | |
| Manufacturer: | John Deere |
| Type: | Agricultural Crawler tractor |
| Factory: | Waterloo, Iowa, USA |
| Original price: | $428,960 (2014 ) |
Variants | |
| 4WD | |
| crawler |
John Deere 9510RT Power | |
| Engine (gross): | 510 hp 380.3 kW |
| Engine (net): | 490 hp 365.4 kW |
| PTO (claimed): | 319 hp 237.9 kW |
| Drawbar (tested): | 391.80 hp 292.2 kW |
| PTO (tested): | 358.38 hp 267.2 kW |
Mechanical | |
| Chassis: | crawler |
| Final drives: | outboard planetary |
| Steering: | hydrostatic power differential |
| Brakes: | hydraulic wet disc |
| Cab: | CommandView II cab standard with air-conditioning. |
| Transmission: | 18-speed full power shift |
Hydraulics | |
| Type: | closed center pressure flow compensated |
| Pressure: | 2900 psi 200.0 bar |
| Valves: | 4 to 6 |
| Pump flow: | 48 gpm 181.7 lpm |
| 78 gpm 295.2 lpm (High-Flow) | |
| SCV flow: | 37 gpm 140.0 lpm |
| 45 gpm 170.3 lpm (19.1mm SCV) | |
Tractor hitch | |
| Rear Type: | 4N/4 |
| Control: | electronic draft sensing |
| Rear lift: | 15,300 lbs 6940 kg |
| 20,000 lbs 9072 kg (optional) | |
| Drawbar: | Category 5 wide-swing drawbar standard, rated to 4,581 kg. Optional heavy-duty kit rated to 5,440 kg. |
Power Take-off (PTO) | |
| Rear PTO: | independent (optional) |
| Rear RPM: | 1000 (1.75) |
9510RT Serial Numbers | |
| Location: | On main tractor frame, front-right side. |
Electrical | |
| Ground: | negative |
| Charging system: | alternator |
| Charging amps: | 200 |
| Batteries: | 3 |
| Battery CCA: | 925 |
| Battery volts: | 12 |
Engine Detail | |
| John Deere PowerTech PSX | |
| turbocharged diesel | |
| 6-cylinder 24-valve | |
| liquid-cooled inline | |
| Displacement: | 826.7 ci 13.5 L |
| Bore/Stroke: | 5.197x6.496 inches 132 x 165 mm |
| Emissions: | Interim Tier 4 |
| Emission control: | exhaust gas recirculation (EGR) |
| Rated Power (ECE R24): | 490 hp 365.4 kW |
| Rated Power (EC 97/98): | 510 hp 380.3 kW |
| Cooling system: | variable ratio belt drive |
| Compression: | 16:1 |
| Rated RPM: | 2100 |
| Idle RPM: | 900-2200 |
| Operating RPM: | 1500-2100 |
| Starter: | electric |
| Starter volts: | 12 |
| Oil capacity: | 50.7 qts 48.0 L |
| Coolant capacity: | 58.2 qts 55.1 L |
Transmission | |
| Transmission: | John Deere PowerShift |
| Type: | full power shift |
| Gears: | 18 forward and 6 reverse |
| Clutch: | hydraulic wet disc |
Dimensions | |
| Wheelbase: | 116 inches 294 cm |
| Length: | 237 inches 601 cm |
| Width: | 136 inches 345 cm (30-in track) |
| 142 inches 360 cm (36-in track) | |
| 156 inches 396 cm (frame weights) | |
| Height (cab): | 134 inches 340 cm |
| Height (exhaust): | 155 inches 393 cm |
| Shiping weight: | 44910 lbs 20371 kg |
| Operating weight: | 46645 lbs 21158 kg |
| Ground clearance: | 16 inches 40 cm |
| Clearance (drawbar): | 19 inches 48 cm |