Production | |
| Manufacturer: | John Deere |
| Type: | Utility tractor |
| Factory: | Mannheim, Baden-Württemberg, Germany |
John Deere 5620 Power | |
| Engine: | 72 hp 53.7 kW |
| PTO (claimed): | 61 hp 45.5 kW |
Mechanical | |
| Chassis: | 4x4 MFWD 4WD |
| Steering: | hydrostatic power |
| Brakes: | wet disc |
| Cab: | Cab standard. Optional A/C. |
| Transmissions: | 16-speed |
| 32-speed | |
Capacity | |
| Fuel: | 30.1 gal 113.9 L |
| 34.6 gal 131.0 L (optional) | |
| Hydraulic system: | 13.75 gal 52.0 L |
| Front axle: | 4.8 qts 4.5 L |
| Front hubs: | 0.7 qts 0.7 L |
Hydraulics | ||
| Type: | load sensing pressure compensated | |
| Capacity: | 13.75 gal 52.0 L | |
| Pressure: | 2900 psi 200.0 bar | |
| Valves: | up to 3 | |
| Total flow: | 14.8 gpm 56.0 lpm | |
| 17.2 gpm 65.1 lpm (optional) | ||
| Oil type: | -10oF [-23oC]↑ | : HY-GARD |
| -40o↔86oF [-40o↔30oC] | : Low Viscosity HY-GARD | |
| -10oF [-23oC]↑ | : JDM J20C | |
| -40o↔86oF [-40o↔30oC] | : JDM J20D | |
Tractor hitch | |
| Rear Type: | II |
| Rear lift (at ends): | 8,319 lbs 3773 kg |
| Front Hitch: | optional |
| Front lift: | 6,519 lbs 2957 kg |
Power Take-off (PTO) | |
| Rear RPM: | 540/540E |
| 540/540E/1000 | |
| Front PTO: | optional |
| Front RPM: | 1000 |
5620 Serial Numbers | |
| Location: | Main frame on right side |
Electrical | |
| Ground: | negative |
| Charging system: | alternator |
| Charging amps: | 90 |
| 115 (optional) | |
| Battery volts: | 12 |
| Battery AH: | 110 |
| 154 (optional) | |
Engine Detail | |
| John Deere 4045DL270 | |
| diesel | |
| 4-cylinder | |
| liquid-cooled | |
| Displacement: | 276 ci 4.5 L |
| Bore/Stroke: | 4.19x5.00 inches 106 x 127 mm |
| Emissions: | Stage II |
| Power: | 72 hp 53.7 kW |
| Rated RPM: | 2300 |
| Torque: | 206 lb-ft 279.3 Nm |
| Torque RPM: | 1500 |
| Firing order: | 1-3-4-2 |
| Starter: | electric |
| Starter volts: | 12 |
| Starter power: | 4 hp 3.0 kW |
| Coolant capacity: | 14.3 qts 13.5 L |
| Coolant change: | 3000 h |
| Intake valve clearance: | 0.014 inches 0.356 mm |
| Exhaust valve clearance: | 0.018 inches 0.457 mm |
Dimensions | |
| Wheelbase: | 88.6 inches 225 cm |
| Length: | 155.5 inches 394 cm |
| Width: | 85.6 inches 217 cm |
| Height (cab): | 100.2 inches 254 cm |
| 98.2 inches 249 cm (low-profile) | |
| Shiping weight: | 7,826 lbs 3549 kg |
| Max weight: | 13,450 lbs 6100 kg |
| Ground clearance: | 14.6 inches 37 cm |
| Front tread: | 56 to 75.8 inches 142 to 192 cm |
| Rear tread: | 55.6 to 75.3 inches 141 to 191 cm |