Production | |
| Manufacturer: | Case IH |
| Type: | Row-Crop tractor |
| Factory: | Racine, Wisconsin, USA |
| Original price: | $96,000 (1998 ) |
Case IH 8920 Power | |
| PTO (claimed): | 155 hp 115.6 kW |
| Drawbar (tested): | 132.79 hp 99.0 kW |
| PTO (tested): | 168.56 hp 125.7 kW |
Mechanical | |
| Chassis: | 4x2 2WD |
| 4x4 MFWD 4WD | |
| Differential lock: | electric rear |
| Steering: | power |
| Brakes: | differential hydraulic wet disc |
| Cab: | Cab standard with air-conditioning. |
| Transmissions: | 18-speed full power shift |
| 24-speed creeper | |
Capacity | |
| Fuel: | 87 gal 329.3 L |
| 104 gal 393.6 L *Optional | |
| 117 gal 442.8 L *Optional | |
| Hydraulic system: | 45.5 gal 172.2 L |
Hydraulics | |
| Type: | closed center pressure-flow compensated |
| Capacity: | 45.5 gal 172.2 L |
| Pressure: | 2200 psi 151.7 bar |
| Valves: | 2 to 4 |
| Pump flow: | 29 gpm 109.8 lpm |
| SCV flow: | 27 gpm 102.2 lpm |
Tractor hitch | |
| Rear Type: | III/IIIN |
| Control: | electronic lower-link draft sensing |
| Rear lift: | 10000 lbs 4536 kg |
Power Take-off (PTO) | |
| Rear PTO: | independent |
| Clutch: | electro-hydraulic wet disc |
| Rear RPM: | 540/1000 (dual-shaft 1.375) |
8920 Serial Numbers | |
| Location: | Serial number plate on the dashboard console inside the tractor cab, near the floor. |
| 1997: | JJA0072001 |
| 1998: | JJA0083000 |
| 1999: | JJA0097438 |
Electrical | |
| Ground: | negative |
| Charging system: | alternator |
| Charging amps: | 110 |
| Charging volts: | 12 |
| Batteries: | 2 |
| Battery CCA: | 950 |
| Battery volts: | 12 |
Engine Detail | |
| CDC | |
| turbocharged diesel | |
| 6-cylinder | |
| liquid-cooled inline | |
| Displacement: | 504.5 ci 8.3 L |
| Bore/Stroke: | 4.488x5.315 inches 114 x 135 mm |
| Fuel system: | mechanical injection |
| Air cleaner: | dual dry element |
| Compression: | 16.5:1 |
| Rated RPM: | 2200 |
| Starter: | electric |
| Starter volts: | 12 |
| Oil capacity: | 22 qts 20.8 L |
| Coolant capacity: | 28 qts 26.5 L |
Dimensions | |
| Wheelbase: | 118.3 inches 300 cm |
| 2WD Clearance (front axle): | 22.4 inches 56 cm |
| 4WD Clearance (front axle): | 16.6 inches 42 cm |
| Rear axle: | 4 by 112 inches 101 by 2844 mm |
| Rear axle: | 4 by 96 inches 101 by 2438 mm |
| Rear axle: | 4 by 118 inches 101 by 2997 mm |
| Front tread: | 60 to 88 inches 152 to 223 cm |