Production | |
| Manufacturer: | Case IH |
| Type: | Row-Crop tractor |
| Factory: | Racine, Wisconsin, USA |
| Original price: | $75,100 (1996 ) |
Case IH 7220 Power | |
| PTO (claimed): | 155 hp 115.6 kW |
| Drawbar (tested): | 132.79 hp 99.0 kW |
| PTO (tested): | 168.56 hp 125.7 kW |
Mechanical | |
| Chassis: | 4x2 2WD |
| 4x4 MFWD 4WD | |
| Differential lock: | electric rear |
| Steering: | power |
| Brakes: | differential hydraulic wet disc |
| Cab: | Cab standard with air-conditioning. |
| Transmissions: | 18-speed full power shift |
| 24-speed creeper | |
Capacity | |
| Fuel: | 78 gal 295.2 L |
| 95 gal 359.6 L *Optional | |
| Hydraulic system: | 45.5 gal 172.2 L |
Hydraulics | |
| Type: | closed center pressure flow compensated (PFC) |
| Capacity: | 45.5 gal 172.2 L |
| Pressure: | 2300 psi 158.6 bar |
| Valves: | 2 to 4 |
| SCV flow: | 22 gpm 83.3 lpm |
| Total flow: | 29 gpm 109.8 lpm |
Tractor hitch | |
| Rear Type: | III/IIIN |
| Control: | electronic lower-link draft sensing |
| Rear lift: | 8300 lbs 3764 kg |
Power Take-off (PTO) | |
| Rear PTO: | independent |
| Clutch: | electro-hydraulic wet disc |
| Rear RPM: | 540/1000 (dual-shaft 1.375) |
7220 Serial Numbers | |
| Location: | Serial number plate on the dash console inside tractor cab, near the floor. |
| 1994: | JJA0050001 |
| 1995: | JJA0056459 |
| 1996: | JJA0064978 |
Electrical | |
| Ground: | negative |
| Charging system: | alternator |
| Charging amps: | 110 |
| Charging volts: | 12 |
| Batteries: | 2 |
| Battery CCA: | 950 |
| Battery volts: | 12 |
Engine Detail | |
| CDC | |
| turbocharged diesel | |
| 6-cylinder | |
| liquid-cooled inline | |
| Displacement: | 504.5 ci 8.3 L |
| Bore/Stroke: | 4.488x5.315 inches 114 x 135 mm |
| Fuel system: | mechanical injection |
| Air cleaner: | dual paper elements |
| Pre-heating: | block heater*Optional |
| Compression: | 16.5:1 |
| Rated RPM: | 2200 |
| Starter volts: | 12 |
| Oil capacity: | 22 qts 20.8 L |
| Coolant capacity: | 28 qts 26.5 L |
Dimensions | |
| Wheelbase: | 118.3 inches 300 cm |
| 2WD Clearance (front axle): | 22.4 inches 56 cm |
| 4WD Clearance (front axle): | 16.6 inches 42 cm |
| Rear axle: | 4.0 by 96 inches 101 by 2438 mm |
| Rear axle: | 4.0 by 112 inches 101 by 2844 mm |
| Rear axle: | 4.0 by 118 inches 101 by 2997 mm |
| 2WD Front tread: | 60 to 88 inches 152 to 223 cm |
| 4WD Front tread: | 60 to 95 inches 152 to 241 cm |