Production | |
| Manufacturer: | Allis Chalmers |
| Type: | Agricultural Crawler tractor |
| Factory: | Springfield, Illinois, USA |
| Total built: | 9,468 |
Variants | |
| gasoline | |
| wide gas | |
| diesel | |
| wide diesel |
Allis Chalmers K Power | |
| Drawbar (claimed): | 35.5 hp 26.5 kW |
| Belt (claimed): | 49.3 hp 36.8 kW |
| Drawbar (tested): | 53.6 hp 40.0 kW |
| Belt (tested): | 62.22 hp 46.4 kW |
Mechanical | |
| Chassis: | crawler |
| Cab: | Open operator station. |
| Transmissions: | 3-speed gear |
| 4-speed gear | |
K Serial Numbers | |
| Location: | Serial number on the transmission case or instrument panel |
| 1929: | 1 |
| 1930: | 49 |
| 1931: | 1373 |
| 1932: | 2334 |
| 1933: | 2654 |
| 1934: | 3046 |
| 1935: | 3594 |
| 1936: | 4793 |
Engine Detail | |
| Allis Chalmers | |
| gasoline | |
| 4-cylinder | |
| liquid-cooled vertical I-head | |
| Displacement: | 510.5 ci 8.4 L |
| Bore/Stroke: | 5.00x6.50 inches 127 x 165 mm |
| Air cleaner: | oil bath |
| Compression: | 5.2:1 |
| Rated RPM: | 1050 |
| Coolant capacity: | 44 qts 41.6 L |
Dimensions | |
| Length: | 119.6 inches 303 cm |
| K Width: | 65.9 inches 167 cm |
| Height (hood): | 64 inches 162 cm |
| Weight: | 11500 lbs 5216 kg |
| K Gauge: | 48 inches 121 cm |
| WK Gauge: | 63 inches 160 cm |