Production | |
| Manufacturer: | Allis Chalmers |
| Type: | Row-Crop tractor |
| Factory: | West Allis, Wisconsin, USA |
| Total built: | 7,796 |
| Original price: | $48,696 |
| In 1978, serial number 6001, the Allis Chalmers model 7060 received the new Accousta Cab II with console shift, new seating, and new lighting. The tractor's color changed from an orange chassis to black. | |
Allis Chalmers 7060 Power | |
| Engine: | 192 hp 143.2 kW |
| PTO (claimed): | 161 hp 120.1 kW |
| Drawbar (tested): | 141.67 hp 105.6 kW |
| PTO (tested): | 161.51 hp 120.4 kW |
Mechanical | |
| Chassis: | 4x2 2WD |
| Final drives: | inboard planetary |
| Steering: | hydrostatic power |
| Brakes: | differential power wet disc |
| Cab: | Accousta cab standard, A/C optional. Accousta cab II available in 1978. |
| Transmissions: | 20-speed partial power shift |
| 12-speed partial power shift | |
Hydraulics | |
| Type: | closed center |
| Valves: | 2 or 3 |
| Pump flow: | 22 gpm 83.3 lpm |
| Total flow: | 45 gpm 170.3 lpm |
| Steering flow: | 9.5 gpm 36.0 lpm |
Tractor hitch | |
| Rear Type: | 3/2 |
| Rear lift (at 24"/610mm): | 6,680 lbs 3030 kg |
Power Take-off (PTO) | |
| Rear PTO: | independent |
| Rear RPM: | 1000 |
| 540/1000 (optional) | |
7060 Serial Numbers | |
| Location: | Above PTO shield |
| 1974: | 1001 |
| 1975: | 1299 |
| 1976: | 2749 |
| 1977: | 4582 |
| 1978: | 6001 |
| 1979: | 6789 |
| 1980: | 7693 |
| 1981: | 8442 |
| Final: | 9142 |
Electrical | |
| Ground: | negative |
| Batteries: | 2 |
| 4 (optional) | |
| Battery volts: | 12 |
Engine Detail | |
| Allis Chalmers 670I | |
| intercooled turbocharged diesel | |
| 6-cylinder | |
| liquid-cooled Inline | |
| Displacement: | 426 ci 7.0 L |
| Bore/Stroke: | 4.25x5.00 inches 108 x 127 mm |
| Power: | 192 hp 143.2 kW |
| Air cleaner: | dry with pre-cleaner |
| Compression: | 16:1 |
| Rated RPM: | 2300 |
| Firing order: | 1-5-3-6-2-4 |
| Starter volts: | 12 |
| Coolant capacity: | 32 qts 30.3 L |
| Intake valve clearance: | 0.015 inches 0.381 mm (hot) |
| Exhaust valve clearance: | 0.015 inches 0.381 mm (hot) |
Dimensions | |
| Wheelbase: | 106 inches 269 cm |
| Length: | 163 inches 414 cm |
| Width: | 95.5 inches 242 cm |
| 119.5 inches 303 cm (optional long axle) | |
| Ground clearance: | 22 inches 55 cm (front axle) |
| 28 inches 71 cm (rear axle) | |
| Rear axle: | 3.75 inch diameter 95 mm |
| Rear axle: | 4.00 inch diameter 101 mm |