Production | |
| Manufacturer: | TYM |
| Type: | Compact Utility tractor |
TYM T603 Power | |
| Engine: | 60 hp 44.7 kW |
| PTO (claimed): | 46.6 hp 34.7 kW |
Mechanical | |
| Chassis: | 4x4 MFWD 4WD |
| Steering: | power |
| Brakes: | wet disc |
| Cab: | Two-post ROPS. Cab optional. |
| Transmissions: | 24-speed |
| 24-speed power shuttle | |
Capacity | |
| Fuel: | 19 gal 71.9 L |
| Hydraulic system: | 11 gal 41.6 L |
Hydraulics | |
| Type: | open center |
| Capacity: | 11 gal 41.6 L |
| Valves: | 3 |
| Pump flow: | 10.4 gpm 39.4 lpm |
| Total flow: | 15.1 gpm 57.2 lpm |
| Steering flow: | 4.7 gpm 17.8 lpm |
Tractor hitch | |
| Rear Type: | II |
| Control: | position and draft control |
| Rear lift (at ends): | 4270 lbs 1936 kg |
| Rear lift (at 24"/610mm): | 3153 lbs 1430 kg |
Power Take-off (PTO) | |
| Rear PTO: | independent |
| Clutch: | electro-hydraulic |
| Rear RPM: | 540/1000 (1.375) |
Electrical | |
| Ground: | negative |
| Charging system: | alternator |
| Charging amps: | 65 |
| Battery volts: | 12 |
Engine Detail | |
| Perkins 404D-22T | |
| diesel | |
| 4-cylinder | |
| liquid-cooled | |
| Depending on market, this engine was also branded as a Caterpillar C2.2. | |
| Displacement: | 135.2 ci 2.2 L |
| Bore/Stroke: | 3.3x3.9 inches 84 x 99 mm |
| Power: | 60 hp 44.7 kW |
| Fuel system: | indirect injection |
| Air cleaner: | dual dry element |
| Rated RPM: | 2600 |
| Starter: | electric |
| Starter volts: | 12 |
| Oil capacity: | 7.1 qts 6.7 L |
| Coolant capacity: | 9.5 qts 9.0 L |
Dimensions | |
| Wheelbase: | 83 inches 210 cm |
| Length: | 159 inches 403 cm |
| Width: | 71 inches 180 cm |
| Height: | 98 inches 248 cm |
| ROPS Weight: | 5204 lbs 2360 kg |
| Cab Weight: | 5380 lbs 2440 kg |
| Ground clearance: | 15.7 inches 39 cm |