Production | |
| Manufacturer: | Versatile |
| Type: | Four-wheel Drive (4WD) tractor |
| Factory: | Winnipeg, Manitoba, Canada |
Versatile 700 Power | |
| Engine: | 210 hp 156.6 kW |
Mechanical | |
| Chassis: | 4x4 articulated 4WD |
| Final drives: | planetary |
| Steering: | articulated power |
| Brakes: | hydraulic disc |
| Cab: | Cab standard with available heater and air-conditioning. |
| Transmission: | 12-speed gear |
Capacity | |
| Fuel: | 170 gal 643.5 L |
| Hydraulic system: | 18.6 gal 70.4 L |
Hydraulics | |
| Type: | open center |
| Capacity: | 18.6 gal 70.4 L |
| Pressure: | 2000 psi 137.9 bar |
| Valves: | 3 |
| Pump flow: | 24 gpm 90.8 lpm |
| Steering flow: | 24 gpm 90.8 lpm |
| Steering press.: | 1800 psi 124.1 bar |
700 Serial Numbers | |
| 1972: | 070077 |
| 1973: | 070601 |
| 1974: | 700 5010001 |
| 1975: | 700 3010401 |
| 1976: | 700 76 011501 |
| 1977: | 700 77 013001 |
| Final: | 700 77 013250 |
Electrical | |
| Ground: | negative |
| Charging system: | alternator |
| Charging amps: | 58 |
| Batteries: | 2 |
| Battery volts: | 12 |
| Battery AH: | 204 |
Engine Detail | |
| Cummins V-555-C210 | |
| diesel | |
| 8-cylinder | |
| liquid-cooled V8 | |
| Displacement: | 555 ci 9.1 L |
| Bore/Stroke: | 4.625x4.125 inches 117 x 105 mm |
| Power: | 210 hp 156.6 kW |
| Air cleaner: | dual dry element |
| Pre-heating: | ether injection |
| Rated RPM: | 2850 |
| Starter volts: | 12 |
Transmission | |
| Type: | gear |
| Gears: | 12 forward and 4 reverse |
| Clutch: | 355.6mm ceramic disc |
| Three gears, plus reverse, in four ranges. | |
Dimensions | |
| Wheelbase: | 130 inches 330 cm |
| Length: | 253 inches 642 cm |
| Height (exhaust): | 130 inches 330 cm |
| Weight: | 17000 lbs 7711 kg |