Production | |
| Distributor: | New Holland |
| Manufacturer: | Versatile |
| Type: | Four-wheel Drive (4WD) tractor |
| Factory: | Winnipeg, Manitoba, Canada |
New Holland 9482 Power | |
| Engine: | 310 hp 231.2 kW |
| Drawbar (claimed): | 239 hp 178.2 kW |
| PTO (claimed): | 274 hp 204.3 kW |
| Drawbar (tested): | 239.1 hp 178.3 kW |
| PTO (tested): | 283.9 hp 211.7 kW |
Mechanical | |
| Chassis: | 4x4 articulated 4WD |
| Steering: | hydrostatic power |
| Brakes: | hydraulic dry disc |
| Cab: | Cab standard with air-conditioning. |
| Transmissions: | 12-speed partially synchronized |
| 12-speed full power shift | |
Capacity | |
| Fuel: | 245 gal 927.3 L *Total capacity |
| 230 gal 870.6 L *Usable capacity | |
| Hydraulic system: | 31 gal 117.3 L |
| 33 gal 124.9 L (with 3-point) | |
| Front hubs: | 8 qts 7.6 L |
| Front diff.: | 28.4 qts 26.9 L |
| Rear hubs: | 8 qts 7.6 L |
| Rear diff.: | 28.4 qts 26.9 L |
Hydraulics | |
| Type: | closed center load sensing |
| Capacity: | 31 gal 117.3 L |
| 33 gal 124.9 L (with 3-point) | |
| Pressure: | 2900 psi 200.0 bar |
| Valves: | 1 to 4 |
| Pump flow: | 45 gpm 170.3 lpm |
| Steering flow: | 27 gpm 102.2 lpm |
| Steering press.: | 2500 psi 172.4 bar |
Tractor hitch | |
| Rear Type: | IVN/3*Optional |
| Rear lift (at 24"/610mm): | 13000 lbs 5896 kg |
Power Take-off (PTO) | |
| Rear PTO: | independent*Optional |
| Clutch: | electro-hydraulic wet disc |
| Rear RPM: | 1000 (1.75) |
| Engine RPM: | 1000@2100 |
9482 Serial Numbers | |
| Location: | Rear lower-left side of the tractor cab, just above platform. |
| 1996: | D103399 |
| 1997: | D104389 |
| 1998: | D106500 |
| 1999: | D107868 |
Electrical | |
| Ground: | negative |
| Charging system: | alternator |
| Charging amps: | 130 |
| Charging volts: | 12 |
| Batteries: | 3 |
| Battery CCA: | 625 |
| Battery volts: | 12 |
| Battery Group: | SAE31 |
Engine Detail | |
| Cummins M11 | |
| turbocharged aftercooled diesel | |
| 6-cylinder | |
| liquid-cooled vertical | |
| Displacement: | 660 ci 10.8 L |
| Bore/Stroke: | 4.921x5.787 inches 125 x 147 mm |
| Power: | 310 hp 231.2 kW |
| Air cleaner: | dual paper elements |
| Compression: | 16.1:1 |
| Rated RPM: | 2100 |
| Idle RPM: | 900-2460 |
| Torque: | 1050 lb-ft 1423.8 Nm |
| Torque RPM: | 1400 |
| Firing order: | 1-5-3-6-2-4 |
| Starter volts: | 12 |
| Coolant capacity: | 61.2 qts 57.9 L |
Dimensions | |
| Wheelbase: | 133 inches 337 cm |
| Length: | 266 inches 675 cm |
| Width: | 150.2 inches 381 cm *Width with 20.8R42 duals. |
| Height (cab): | 136.9 inches 347 cm |
| Height (exhaust): | 146.5 inches 372 cm |