Production | |
| Manufacturer: | McCormick Intl (a part of Argo) |
| Type: | Compact Utility tractor |
Variants | |
| GX45H: | hydrostatic transmission |
McCormick Intl GX45 Power | |
| Engine (gross): | 44 hp 32.8 kW |
| Engine (net): | 40 hp 29.8 kW |
Mechanical | |
| Chassis: | 4x2 2WD |
| 4x4 MFWD 4WD | |
| Differential lock: | electro-hydraulic front and rear*With four-wheel drive. |
| Steering: | hydrostatic power |
| Brakes: | wet disc |
| Cab: | Two-post foldable ROPS. Cab optional with air-conditioning. |
| Transmissions: | hydrostatic |
| 12-speed synchronized shuttle | |
| 16-speed synchronized shuttle with creeper | |
Hydraulics | |
| Type: | open center |
| Valves: | 2 or 3 |
| Pump flow: | 7.4 gpm 28.0 lpm |
| Total flow: | 10.3 gpm 39.0 lpm |
| Steering flow: | 2.9 gpm 11.0 lpm |
Tractor hitch | |
| Rear Type: | I |
| Control: | position and draft control |
| Rear lift: | 2646 lbs 1200 kg |
| Front Hitch: | IN*Optional. |
| Front lift: | 882 lbs 400 kg |
Power Take-off (PTO) | |
| Rear PTO: | live |
| Shuttle Clutch: | mechanical dry disc |
| Hydro Clutch: | electro-hydraulic wet disc |
| Rear RPM: | 540/750 (1.375) |
| Mid PTO: | optional |
| Mid RPM: | 1000 |
| Front PTO: | optional |
| Front RPM: | 1000 (1.375) |
Electrical | |
| Ground: | negative |
| Battery volts: | 12 |
Engine Detail | |
| Yanmar | |
| diesel | |
| 4-cylinder | |
| liquid-cooled | |
| Displacement: | 121.7 ci 2.0 L |
| Bore/Stroke: | 3.3071x3.54 inches 84 x 90 mm |
| Power (gross): | 44 hp 32.8 kW |
| Fuel system: | direct injection |
| Air cleaner: | dry element |
| Compression: | 18:1 |
| Rated RPM: | 2800 |
| Torque: | 88.5 lb-ft 120.0 Nm |
| Torque RPM: | 1600 |
| Starter volts: | 12 |
Dimensions | |
| 2WD Wheelbase: | 70.9 inches 180 cm |
| 4WD Wheelbase: | 71.7 inches 182 cm |
| Length: | 134.7 inches 342 cm |
| Width: | 54.3 inches 137 cm |
| Height (steering wheel): | 57.1 inches 145 cm |
| Height (ROPS): | 91.9 inches 233 cm |
| Ground clearance: | 14.6 inches 37 cm |
| Front tread: | 43.6 to 53.4 inches 110 to 135 cm |
| Rear tread: | 43.6 to 49.7 inches 110 to 126 cm |