Production | |
| Manufacturer: | Massey Ferguson |
| Type: | Utility tractor |
| Factory: | Brazil |
| Original price: | $38,288 (2012 8-speed ROPS 2WD ) |
| Original price: | $43,587 (2012 8-speed ROPS 4WD ) |
| Original price: | $44,810 (2012 8-speed Cab 4WD ) |
| Original price: | $52,632 (2012 8-speed Cab 4WD ) |
| Original price: | $37,582 (2012 12-speed ROPS 2WD ) |
| Original price: | $42,917 (2012 12-speed ROPS 4WD ) |
| Original price: | $47,156 (2012 12-speed Cab 2WD ) |
| Original price: | $51,963 (2012 12-speed Cab 4WD ) |
Variants | |
| utility | |
| low-profile | |
| 2680HC: | high-crop |
Massey Ferguson 2680 HD Power | |
| Engine (gross): | 97 hp 72.3 kW |
| PTO (claimed): | 83 hp 61.9 kW |
| PTO (tested): | 88.15 hp 65.7 kW |
Mechanical | |
| Chassis: | 4x2 2WD |
| 4x4 MFWD 4WD | |
| Final drives: | outboard planetary |
| Differential lock: | mechanical rear lock standard |
| Steering: | power |
| Brakes: | hydraulic wet disc |
| Cab: | Flat platform with two-post folding ROPS. Cab optional with air-condioning. |
| Transmissions: | 8-speed synchronized shuttle |
| 12-speed partially synchronized | |
Hydraulics | |
| Type: | open center |
| Valves: | 1 to 3 |
| Pump flow: | 7.0 gpm 26.5 lpm (3-point) |
| 10 gpm 37.9 lpm (aux pump) | |
| SCV flow: | 17 gpm 64.3 lpm |
| Total flow: | 25 gpm 94.6 lpm |
| Steering flow: | 8 gpm 30.3 lpm |
Tractor hitch | |
| Rear Type: | II |
| Rear lift (at 24"/610mm): | 3,682 lbs 1670 kg |
| Drawbar: | swinging drawbar with hammer strap |
Power Take-off (PTO) | |
| Rear PTO: | independent |
| Clutch: | wet disc |
| Rear RPM: | 540 |
| 540/1000 (optional) | |
Electrical | |
| Ground: | negative |
| Charging system: | alternator |
| ROPS Charging amps: | 55 |
| Cab Charging amps: | 90 |
| Battery CCA: | 750 |
| Battery volts: | 12 |
Engine Detail | |
| Perkins 1104D-44T | |
| turbocharged diesel | |
| 4-cylinder | |
| liquid-cooled | |
| Displacement: | 269 ci 4.4 L |
| Bore/Stroke: | 4.134x5.00 inches 105 x 127 mm |
| Emissions: | Tier III |
| Power (gross): | 97 hp 72.3 kW |
| Pre-heating: | glow plugs |
| Rated RPM: | 2200 |
| Starter volts: | 12 |
Dimensions | |
| Wheelbase: | 90 inches 228 cm |
| Length: | 155 inches 393 cm |
| Width: | 83.7 inches 212 cm |
| Ground clearance: | 21.9 inches 55 cm (High-Crop) |
| Clearance (drawbar): | 16.3 inches 41 cm |