Production | |
| Manufacturer: | Mahindra |
| Type: | Utility tractor |
| Original price: | $31,063 (2016 shuttle ROPS ) |
| Original price: | $32,313 (2016 hydrostatic ROPS ) |
| Original price: | $40,375 (2016 shuttle cab ) |
| Original price: | $41,625 (2016 hydrostatic cab ) |
Mahindra 3550 Power | |
| Engine: | 49 hp 36.5 kW |
| Shuttle PTO (claimed): | 40 hp 29.8 kW |
| Hydro PTO (claimed): | 39.5 hp 29.5 kW |
Mechanical | |
| Chassis: | 4x4 MFWD 4WD |
| Steering: | power |
| Brakes: | wet disc |
| Cab: | Two-post foldable ROPS. Cab available with air-conditioning. |
| Transmissions: | 12-speed power shuttle |
| hydrostatic | |
Hydraulics | |
| Type: | open center |
| Rear valves: | 1 |
| Pump flow: | 11 gpm 41.6 lpm |
| Steering flow: | 5 gpm 18.9 lpm |
Tractor hitch | |
| Rear Type: | I |
| Control: | position and draft control |
| Rear lift: | 3090 lbs 1401 kg |
Power Take-off (PTO) | |
| Rear PTO: | independent |
| Rear RPM: | 540 (1.375) |
| Engine RPM: | 540@2404 |
Electrical | |
| Ground: | negative |
| Charging system: | alternator |
| ROPS Charging amps: | 45 |
| Cab Charging amps: | 120 |
| Charging volts: | 12 |
| Battery volts: | 12 |
| Battery AH: | 96 |
Engine Detail | |
| Mahindra | |
| diesel | |
| 4-cylinder | |
| liquid-cooled | |
| Displacement: | 166.6 ci 2.7 L |
| Bore/Stroke: | 3.50x4.33 inches 89 x 110 mm |
| Emissions: | Tier IV |
| Power: | 49 hp 36.5 kW |
| Fuel system: | direct injection |
| Compression: | 19.5:1 |
| Rated RPM: | 2800 |
| Torque: | 103.6 lb-ft 140.5 Nm |
| Torque RPM: | 1800 |
| Starter: | electric |
| Starter volts: | 12 |
Dimensions | |
| Length: | 128.9 inches 327 cm |
| Width: | 75.4 inches 191 cm |
| Height (ROPS): | 98.1 inches 249 cm |
| Height (cab): | 89.8 inches 228 cm |