Production | |
| Manufacturer | White (a part of MTD) |
| Type | Garden tractor |
Mechanical | |
| Chassis | 4x2 2WD |
| Steering | manual |
| Brakes | disc |
| Cab | Open operator station. |
Tractor hitch | |
| Rear Type | 0 |
GT-2055 Serial Numbers | |
| Location: | Model codes in parentheses. |
| 1996 | -unknown- |
| 1997 | -unknown- |
| 1998 | -unknown- |
| 1999 | -unknown- |
Electrical | |
| Ground | negative |
| Battery CCA | 275 |
| Battery volts | 12 |
Engine Detail | |
| Briggs & Stratton Vanguard 351400 | |
| gasoline | |
| 2-cylinder | |
| air-cooled horizontal-shaft OHV V-Twin | |
| Displacement | 568 cc 34.7 ci |
| Bore/Stroke | 2.83x2.76 inches 72 x 70 mm |
| Power (gross) | 20 hp 14.9 kW |
| Rated RPM | 3600 |
| Torque | 29.3 lb-ft 39.7 Nm |
| Torque RPM | 2400 |
| Starter | electric |
| Starter volts | 12 |
| Sparkplug gap | 0.030 inches 0.762 mm |
| Point gap | 0.010 inches 0.254 mm |
| Intake valve clearance | 0.005 inches (cold) 0.127 mm |
| Exhaust valve clearance | 0.005 inches (cold) 0.127 mm |
Transmission | |
| Transmission | Eaton M11 |
| Type | shaft-driven hydrostatic |
| Gears | infinite forward and reverse (2-range) |
| Oil change | 100 h |
| Eaton hydrostatic unit with Peerless 2500 transaxle. | |
Dimensions | |
| Wheelbase | 53 inches 134 cm |
| Length | 75 inches 190 cm |
| Width | 62 inches 157 cm |
| Height (steering wheel) | 44 inches 111 cm |
| Shipping weight | 916 lbs 415 kg |
| Ground clearance | 9 inches 22 cm |